Your cart is empty
High-voltage Deye Battery set HV 614,4V 61,44Kwh energy storage system with LiFePO4 cells, a nominal capacity of 61.44 kWh, and 614.4 V voltage. Built of 12 modules mounted in a 19-inch rack cabinet.
The Deye Battery set HV 614,4V 61,44Kwh is a high-voltage energy storage system based on LiFePO4 cells, with a nominal capacity of 61.44 kWh and a nominal voltage of 614.4 V. The system consists of 12 modules (each 5.12 kWh / 51.2 V / 100 Ah) mounted in a standard 19-inch rack cabinet, which ensures fast and convenient installation.
| Cell technology | LiFePO4 |
| Module capacity | 100 Ah |
| Module energy | 5.12 kWh |
| Module voltage | 51.2 V |
| Number of modules in series | 12 |
| Nominal system voltage | 614.4 V |
| Operating system voltage | 499.2-700 V |
| Nominal capacity | 61.44 kWh |
| Usable capacity | 55.29 kWh |
| Nominal DC power | 61.44 kW |
| Charge/discharge current | 50 / 100 / 125 A (recom./nom./max.) |
| Operating temperature | Charging 0-55°C / Discharging -20-55°C |
| Communication | CAN2.0 / RS485 |
| Humidity | 5-85% RH |
| Max. operating altitude | 2000 m |
| Protection class | IP20 |
| Dimensions (W×D×H) | 530×602×2187 mm |
| Weight | 594 kg |
| Mounting type | Rack cabinet |
| Number of cycles | 6000 (25°C, 0.5C/0.5C, EOL70%) |
| Certificates | CE/IEC62619/VDE2510-50/UL1973/UL9540A/UN38.3 |
Deye Battery set HV 614.4V 61.44Kwh — high-voltage LiFePO4 energy storage 614.4 V 61.44 kW — B2B wholesale prices for installers and contractors. Check availability and terms of cooperation: contact us.
B2B
Individual terms, account manager.