Your cart is empty
High-voltage Deye HV Battery BOS-A system in LiFePO4 technology, based on 7.68 kWh / 38.4 V modules. Scalable to 53.76 / 99.84 / 161.28 kWh, current up to 160 A, rack mount.
The Deye HV Battery BOS-A is a high-voltage, rack-mounted energy storage system in LiFePO4 technology. The system is built from modules with an energy of 7.68 kWh and a nominal voltage of 38.4 V, connected in series in configurations of 7, 13, or 21 modules, resulting in a system energy of 53.76 kWh, 99.84 kWh, or 161.28 kWh, respectively. The HV Battery BOS-A supports high output currents of up to 160 A, a design with dual pole disconnection, and Bluetooth mobile app access.
| Cell chemistry | LiFePO4 |
| Module energy | 7.68 kWh |
| Module nominal voltage | 38.4 V |
| Module capacity | 200 Ah |
| Module dimensions (W×D×H) | 601.5×520×135 mm |
| Module weight | 70 kg |
| Number of modules in series (options) | 7 / 13 / 21 |
| System nominal voltage | 268.8 / 499.2 / 806.4 V |
| System energy | 53.76 / 99.84 / 161.28 kWh |
| System usable energy | 48.38 / 89.85 / 145.15 kWh |
| Charge/discharge current recommended | 100 A |
| Charge/discharge current max | 160 A |
| Recommended depth of discharge | 90% |
| Operating temperature | charging 0–55°C / discharging -20–55°C |
| Communication port | CAN2.0 |
| Protection degree | IP20 |
| Cycle life | ≥6000 cycles |
| Mounting | rack mount |
| Certificates | CE, IEC62619, IEC62040, UN38.3, VDE-2510 |
| Warranty | 10 years |
Deye HV Battery BOS-A — high-voltage LiFePO4 battery (7.68 kWh module) — B2B wholesale prices for installers and contractors. Check availability and terms of cooperation: contact us.
B2B
Individual terms, account manager.