Your cart is empty
Deye HV Battery GB-L high-voltage battery with LiFePO4 cells. A module with an energy of 4.09 kWh and a nominal voltage of 102.4 V, scalable in series from 2 to 6 modules (up to 24.56 kWh).
The Deye HV Battery GB-L is a high-voltage lithium iron phosphate (LiFePO4) battery with a single module energy of 4.09 kWh and a nominal voltage of 102.4 V. The modules are connected in series without cables, and the high-voltage platform improves system efficiency. The system is scalable from 2 to 6 modules, providing an energy capacity from 8.18 to 24.56 kWh.
| Cell chemistry | LiFePO4 |
| Module energy | 4.09 kWh |
| Nominal module voltage | 102.4 V |
| Module capacity | 40 Ah |
| Number of modules in series (optional) | 2-6 |
| Nominal system voltage | 204.8-614.4 V |
| Operating system voltage | 179.2-691.2 V |
| System energy | 8.18-24.56 kWh |
| Usable system energy | 7.36-22.10 kWh |
| Charge/discharge current (recommended) | 20 A |
| Charge/discharge current (max.) | 40 A |
| Peak current (2 min, 25°C) | 50 A |
| Operating temperature | -20 to 55°C |
| Communication port | CAN2.0, RS485 |
| Enclosure protection rating | IP65 |
| Recommended Depth of Discharge (DOD) | 90% |
| Cycle life | 6000 (25°C, 0.5C/0.5C, EOL70%) |
| Mounting location | Floor |
| Warranty | 10 years |
| Certifications | CE/IEC62619/VDE2510-50/UL1973/UL9540A/UN38.3 |
Deye HV Battery GB-L — 4.09 kWh high-voltage LiFePO4 battery module — B2B wholesale prices for installers and contractors. Check availability and terms of cooperation: contact us.
B2B
Individual terms, account manager.