Your cart is empty
High-voltage Deye HV Control Box BOS-A-PDU-2 for energy storage systems with LiFePO4 cells. Supports an output current of up to 160 A, dual power output, and Bluetooth mobile app access.
The Deye HV Control Box BOS-A-PDU-2 is a high-voltage control module (control box) for Deye energy storage systems based on LiFePO4 battery modules. It manages the operation of a high-voltage battery stack, enabling the construction of a higher capacity system compatible with higher power inverters. It supports an output current of up to 160 A and a dual power output, where each plug supports up to 100 A.
| Cell chemistry | LiFePO4 |
| Module energy | 7.68 kWh |
| Module nominal voltage | 38.4 V |
| Module capacity | 200 Ah |
| Number of modules in series (optional) | 7 / 13 / 21 |
| System nominal voltage | 268.8 / 499.2 / 806.4 V |
| System energy | 53.76 / 99.84 / 161.28 kWh |
| System usable energy | 48.38 / 89.85 / 145.15 kWh |
| Charge/discharge current (recommended) | 100 A |
| Charge/discharge current (max) | 160 A |
| Operating temperature | charging 0–55°C / discharging -20–55°C |
| Communication | CAN2.0 |
| Protection degree | IP20 |
| Recommended depth of discharge (DOD) | 90% |
| Cycle life | ≥6000 cycles |
| Mounting | rack mount |
| Warranty | 10 years |
Deye HV Control Box BOS-A-PDU-2 — high-voltage control box for energy storage — B2B wholesale prices for installers and contractors. Check availability and terms of cooperation: contact us.
B2B
Individual terms, account manager.