Your cart is empty
The Huawei SmartMGC5000B06GL is an integrated controller for commercial and industrial installations, supporting on-grid and off-grid operation with seamless 20 ms switching. It provides monitoring of PV, energy storage, and chargers, along with precise power control.
The Huawei SmartMGC5000B06GL is a highly integrated smart controller (Smart Monitor and Controller) designed for C&I commercial and industrial installations. It supports grid connection, seamless on/off-grid switching, and island mode operation, as well as grid fault detection, synchronous control, and automatic one-click black start.
| Type | Smart microgrid controller (Smart Monitor and Controller) |
| Operating scenarios | on-grid, seamless on/off-grid, off-grid |
| Switching time | 20 ms |
| Max. number of devices | PV only: 80 inverters; battery only: 50 ESS cabinets (10 MWh); PV+battery: 30 inverters + 20 ESS cabinets |
| Interfaces | WAN ×1, LAN ×1, GE ×4, RS485 (COM) ×3, USB 2.0 ×1 |
| Optical fiber | SFP ×2, 1000 Mbps, 1310 nm, up to 10 km |
| MBUS | max. AC voltage 1000 V (±10%), range up to 500 m |
| Protocols | Modbus-RTU, Modbus-TCP, GOOSE, IEC 60870-5-104 |
| AC power supply | 100–240 V, 50/60 Hz |
| DC power supply | 12 V / 24 V |
| Power consumption | typical 12.5 W, max. 16.5 W |
| Operating temperature range | -40°C ~ 60°C |
| Max. operating altitude | 5000 m |
| Protection rating | IP20 |
| Dimensions (W×H×D) | 225 × 160 × 44 mm |
| Weight | 2 kg |
Huawei SmartMGC5000B06GL — smart PV+ESS microgrid controller — B2B wholesale prices for installers and contractors. Check availability and terms of cooperation: contact us.
B2B
Individual terms, account manager.