Your cart is empty
Modular, high-voltage Livoltek BHF-G35.R110 rack-mounted energy storage with a total capacity of 35.8 kWh and usable capacity of 32.3 kWh. LiFePO4 cells, smart BMS, and CAN/RS485 communication.
Livoltek BHF-G35.R110 is an efficient, scalable energy storage with a modular rack design. It can serve as a backup power supply or work with a photovoltaic installation, creating an energy storage system suitable for shops, hotels, and small businesses. A single battery pack has a capacity of 5.12 kWh, and a cluster supports up to 12 packs. A smart BMS with balancing technology ensures a long lifespan and multi-level protection.
| Manufacturer | Livoltek |
| Model | BHF-G35.R110 |
| Total capacity | 35.8 kWh |
| Usable capacity | 32.3 kWh |
| Nominal voltage | 358.4 V |
| Operating voltage range | 302.4–403.2 V |
| Number of modules | 7 |
| Rated capacity | 100 Ah |
| Nominal power | 17.9 kW |
| Maximum power | 35.8 kW |
| Charge/discharge current (nom.) | 50/50 A |
| Max. charge/discharge current | 80/100 A |
| Cell type | LiFePO4 (LFP) |
| Depth of discharge (DOD) | 90% |
| Life cycles | 4000 cycles |
| Protection rating | IP20 |
| Communication | CAN/RS485 |
| Cooling | natural |
| Operating temperature range | charge 0°C to 55°C / discharge -20°C to 55°C |
| Dimensions (W×H×D) | 545×480×2000 mm |
| Weight | 400 kg |
Livoltek BHF-G35.R110 — high-voltage energy storage 35.8 kWh — B2B wholesale prices for installers and contractors. Check availability and terms of cooperation: contact us.
B2B
Individual terms, account manager.