Your cart is empty
Modular, high-voltage Livoltek BHF-G40.R110 rack-mounted energy storage with a total capacity of 41 kWh and usable capacity of 36.9 kWh. LiFePO4 cells, smart BMS, and CAN/RS485 communication.
Livoltek BHF-G40.R110 is an efficient, scalable rack-mounted energy storage system. It can serve as a backup power supply or work with a photovoltaic installation, creating an energy storage system suitable for shops, hotels, and small businesses. A single battery pack has a capacity of 5.12 kWh, and the cluster supports up to 12 packs. The smart BMS with balancing technology ensures a long lifespan and multi-level protection.
| Manufacturer | Livoltek |
| Model | BHF-G40.R110 |
| Total capacity | 41 kWh |
| Usable capacity | 36.9 kWh |
| Nominal voltage | 409.6 V |
| Operating voltage range | 345.6–460.8 V |
| Number of modules | 8 |
| Nominal capacity | 100 Ah |
| Nominal power | 20.5 kW |
| Maximum power | 41 kW |
| Charge/discharge current (nom.) | 50/50 A |
| Max. charge/discharge current | 80/100 A |
| Cell type | LiFePO4 (LFP) |
| Depth of discharge (DOD) | 90% |
| Lifespan | 4000 cycles |
| Protection class | IP20 |
| Communication | CAN/RS485 |
| Cooling | natural |
| Operating temperature range | charge 0°C to 55°C / discharge -20°C to 55°C |
| Dimensions (W×H×D) | 545×480×2000 mm |
| Weight | 441 kg |
Livoltek BHF-G40.R110 — high-voltage energy storage 41 kWh — B2B wholesale prices for installers and contractors. Check availability and terms of cooperation: contact us.
B2B
Individual terms, account manager.